<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Previvors and Survivors</title>
	<atom:link href="http://previvorsandsurvivors.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://previvorsandsurvivors.com</link>
	<description>A non-profit organization</description>
	<lastBuildDate>Tue, 06 Sep 2011 13:41:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Thank you Newsday for your support. by Sharon</title>
		<link>http://previvorsandsurvivors.com/2011/09/04/thank-you-newsday-for-your-support/#comment-688</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Mon, 05 Sep 2011 06:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://previvorsandsurvivors.com/?p=539#comment-688</guid>
		<description>Awesome Tobey!  What a lovely article!</description>
		<content:encoded><![CDATA[<p>Awesome Tobey!  What a lovely article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avastin Controversy by Lyn</title>
		<link>http://previvorsandsurvivors.com/2010/12/17/avastin-controversy/#comment-683</link>
		<dc:creator>Lyn</dc:creator>
		<pubDate>Sun, 03 Jul 2011 09:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://previvorsandsurvivors.com/?p=156#comment-683</guid>
		<description>http://www.latimes.com/health/boostershots/la-heb-talk-back-avastin-provenge-20110701,0,7039938.story
It&#039;s ALL about the money</description>
		<content:encoded><![CDATA[<p><a href="http://www.latimes.com/health/boostershots/la-heb-talk-back-avastin-provenge-20110701,0,7039938.story" rel="nofollow">http://www.latimes.com/health/boostershots/la-heb-talk-back-avastin-provenge-20110701,0,7039938.story</a><br />
It&#8217;s ALL about the money</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breast cancer awareness article from packetonline.com 10/23/08 by Lyn</title>
		<link>http://previvorsandsurvivors.com/2008/10/30/breast-cancer-awareness-article-from-packetonlinecom-102308/#comment-680</link>
		<dc:creator>Lyn</dc:creator>
		<pubDate>Wed, 29 Jun 2011 11:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://previvorsandsurvivors.com/?p=66#comment-680</guid>
		<description>http://www.bemidjipioneer.com/event/article/id/100029657/
Back In the news!</description>
		<content:encoded><![CDATA[<p><a href="http://www.bemidjipioneer.com/event/article/id/100029657/" rel="nofollow">http://www.bemidjipioneer.com/event/article/id/100029657/</a><br />
Back In the news!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avastin Controversy by Lyn</title>
		<link>http://previvorsandsurvivors.com/2010/12/17/avastin-controversy/#comment-679</link>
		<dc:creator>Lyn</dc:creator>
		<pubDate>Wed, 29 Jun 2011 10:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://previvorsandsurvivors.com/?p=156#comment-679</guid>
		<description>http://www.cnn.com/2011/HEALTH/06/28/fda.avastin.appeal/</description>
		<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2011/HEALTH/06/28/fda.avastin.appeal/" rel="nofollow">http://www.cnn.com/2011/HEALTH/06/28/fda.avastin.appeal/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on -tax deductible donation-to benefit our Long Island NY BRCA, Breast Cancer, Ovarian Cancer Community by Lyn</title>
		<link>http://previvorsandsurvivors.com/2011/06/17/tax-deductible-donation-to-benefit-our-long-island-ny-brca-breast-cancer-ovarian-cancer-community/#comment-678</link>
		<dc:creator>Lyn</dc:creator>
		<pubDate>Tue, 10 May 2011 01:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://previvorsandsurvivors.com/?p=414#comment-678</guid>
		<description>I received a lovely card this past weekend. It was a very nice surprise &amp; put a smile on my face! Thank you!</description>
		<content:encoded><![CDATA[<p>I received a lovely card this past weekend. It was a very nice surprise &amp; put a smile on my face! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BRCA-patient survey by runalot</title>
		<link>http://previvorsandsurvivors.com/2011/02/22/brca-patient-survey/#comment-677</link>
		<dc:creator>runalot</dc:creator>
		<pubDate>Tue, 26 Apr 2011 17:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://previvorsandsurvivors.com/?p=255#comment-677</guid>
		<description>The survey is now at 248 recipients. I am speechless. Thank you.
I would like to remind everyone to get a skin cancer check. Today I found out that I have a small Basal Cell Ca on my chest, it has been there for quite a while,  but hey-- who is looking?
It is easily removed and treated with Mohs Surgery and I know it is not a big deal, however that does not mean it should have been ignored. 
So please take some time to look for small pink lesions with a pearly sheen to them, and get a biopsy. Squamous Cell skin cancer has a scaly look, and then of course there is melanoma... which is totally different and much more serious.
Please don&#039;t forget to find a dermatologist to check you out.</description>
		<content:encoded><![CDATA[<p>The survey is now at 248 recipients. I am speechless. Thank you.<br />
I would like to remind everyone to get a skin cancer check. Today I found out that I have a small Basal Cell Ca on my chest, it has been there for quite a while,  but hey&#8211; who is looking?<br />
It is easily removed and treated with Mohs Surgery and I know it is not a big deal, however that does not mean it should have been ignored.<br />
So please take some time to look for small pink lesions with a pearly sheen to them, and get a biopsy. Squamous Cell skin cancer has a scaly look, and then of course there is melanoma&#8230; which is totally different and much more serious.<br />
Please don&#8217;t forget to find a dermatologist to check you out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BRCA-patient survey by runalot</title>
		<link>http://previvorsandsurvivors.com/2011/02/22/brca-patient-survey/#comment-676</link>
		<dc:creator>runalot</dc:creator>
		<pubDate>Tue, 05 Apr 2011 11:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://previvorsandsurvivors.com/?p=255#comment-676</guid>
		<description>219 people have responded.  WOW!
Overall very positive results, many from young women below 34. I hope this gives others who are coming to terms with their genetic outcome, the confidence they need to know about how others feel, and perhaps support their decision.</description>
		<content:encoded><![CDATA[<p>219 people have responded.  WOW!<br />
Overall very positive results, many from young women below 34. I hope this gives others who are coming to terms with their genetic outcome, the confidence they need to know about how others feel, and perhaps support their decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BRCA-patient survey by Lyn</title>
		<link>http://previvorsandsurvivors.com/2011/02/22/brca-patient-survey/#comment-675</link>
		<dc:creator>Lyn</dc:creator>
		<pubDate>Fri, 01 Apr 2011 02:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://previvorsandsurvivors.com/?p=255#comment-675</guid>
		<description>Interesting to see all the results compiled. Hope it helps others.</description>
		<content:encoded><![CDATA[<p>Interesting to see all the results compiled. Hope it helps others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BRCA-patient survey by runalot</title>
		<link>http://previvorsandsurvivors.com/2011/02/22/brca-patient-survey/#comment-674</link>
		<dc:creator>runalot</dc:creator>
		<pubDate>Thu, 31 Mar 2011 15:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://previvorsandsurvivors.com/?p=255#comment-674</guid>
		<description>Please see the summary of results in an EZ to read graph:
http://tinyurl.com/4q3kyfn
Thank you all!</description>
		<content:encoded><![CDATA[<p>Please see the summary of results in an EZ to read graph:<br />
<a href="http://tinyurl.com/4q3kyfn" rel="nofollow">http://tinyurl.com/4q3kyfn</a><br />
Thank you all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BRCA-patient survey by runalot</title>
		<link>http://previvorsandsurvivors.com/2011/02/22/brca-patient-survey/#comment-673</link>
		<dc:creator>runalot</dc:creator>
		<pubDate>Wed, 30 Mar 2011 19:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://previvorsandsurvivors.com/?p=255#comment-673</guid>
		<description>Thank you everyone,
I made it to 102 responses on my survey. The entire results can be seen at 
https://spreadsheets.google.com/ccc?key=tE1E3mA-klg2kIoH_Q7jcQA#gid=0
I am working on the posting the summary results as a graph as well.
Thank you
Michelle</description>
		<content:encoded><![CDATA[<p>Thank you everyone,<br />
I made it to 102 responses on my survey. The entire results can be seen at<br />
<a href="https://spreadsheets.google.com/ccc?key=tE1E3mA-klg2kIoH_Q7jcQA#gid=0" rel="nofollow">https://spreadsheets.google.com/ccc?key=tE1E3mA-klg2kIoH_Q7jcQA#gid=0</a><br />
I am working on the posting the summary results as a graph as well.<br />
Thank you<br />
Michelle</p>
]]></content:encoded>
	</item>
</channel>
</rss>

